Additional information
| Power | Mains Power |
|---|---|
| Capacity (litres) | 148 |
| Features | – 148 litres capacity |
| Loading | Front |
| Lowest Set Point(s) | 0ยฐ, -18ยฐ, -25ยฐ |
| Highest Set Point(s) | 10ยฐ |
| Temperature | 0ยฐC to 10ยฐC, -18ยฐC to 10ยฐC, -25ยฐC to 10ยฐC, 0ยฐC to 40ยฐC, -18ยฐC to 40ยฐC, -25ยฐC to 40ยฐC |
| Cooling Unit Type | Recirculated, Static |
| Cooling Unit Position | Back, Top, n/a |



